Market report, updated
Search in the subdivision of Maple Grove
Over the last 6 months, homes sold for 97.6% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1722 W Farnum AvenueRoyal Oak, MI 48067 1695 | — | 2 | 1,750 | $421,500 | $240 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 609 Forestdale RoadRoyal Oak, MI 48067 1642 | 4 | 3 | 1,941 | $490,000 | 100.0% | $252 | 12 days | Oct 15, 2026 |
| 912 Erie AvenueCrystal Falls, MI 49920 | 3 | 2 | 1,749 | $100,000 | 85.5% | $57 | 108 days | Sep 29, 2026 |
| 716 Maplegrove AvenueRoyal Oak, MI 48067 1648 | 3 | 1 | 1,040 | $299,900 | 100.0% | $288 | 25 days | Sep 28, 2026 |
| 701 Forestdale RoadRoyal Oak, MI 48067 1685 | 3 | 1 | 1,174 | $279,000 | 97.9% | $237 | 3 days | Sep 8, 2026 |
| 803 Oakridge AvenueRoyal Oak, MI 48067 4904 | 3 | 2 | 1,722 | $410,000 | 96.5% | $238 | 21 days | Sep 4, 2026 |
| 10585 S Us Highway 41 HighwaySkandia, MI 49885 | 2 | 2 | 1,279 | $399,000 | 100.0% | $311 | 68 days | Aug 28, 2026 |
| 1411 W Farnum AvenueRoyal Oak, MI 48067 1628 | 3 | 2 | 1,800 | $404,000 | 94.0% | $224 | 45 days | Aug 24, 2026 |
| 905 Forestdale RoadRoyal Oak, MI 48067 1651 | 3 | 3 | 2,172 | $450,000 | 100.0% | $207 | 7 days | Aug 12, 2026 |
| 917 Maplegrove AvenueRoyal Oak, MI 48067 1693 | 4 | 3 | 2,150 | $675,000 | 100.0% | $313 | 5 days | May 29, 2026 |
| 13470 Harold AvenueWarren, MI 48089 | 3 | 1 | 988 | $122,000 | 101.7% | $123 | 25 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.