Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 Gratiot Road N/A N/A 25,168 $2,500,000 $99 61 days
210 Golfview Drive 4 6 6,774 $1,095,000 $161 1176 days
4 Sawmill Creek Trail 4 5 5,904 $899,900 $152 10 days
3460 Forest Meadow Court 6 4 6,203 $749,900 $120 102 days
5590 Pine Gate Drive 4 4 5,788 $749,900 $129 105 days
5790 Dunrovin Drive 5 3 4,650 $689,000 $148 69 days
80 Sawmill Creek Trail 4 3 2,590 $669,900 $258 47 days
6060 Shadbush Drive 3 3 2,280 $659,000 $289 12 days
No address N/A N/A 9,920 $599,999 $60 234 days
43 Sawmill Creek Trail 4 4 3,643 $579,000 $158 181 days
3741 Tittabawassee Road N/A N/A 1,776 $575,000 $323 426 days
3741 Tittabawassee Road 4 3 1,776 $575,000 $323 426 days
2714 Bay Road N/A N/A 1,247 $499,900 $400 553 days
4605 E Lakecress Drive 4 4 2,800 $465,000 $166 2 days
2841 Makenna Street 3 3 1,809 $464,000 $256 3 days
3150 Hallmark Court N/A N/A 5,207 $459,900 $88 329 days
6270 State Street N/A N/A 3,880 $450,000 $115 45 days
4453 Forsythe Road 5 3 3,622 $424,900 $117 6 days
5894 Catberry Drive 4 4 3,134 $399,999 $127 6 days
820 Canterbury Drive 4 4 4,077 $399,900 $98 5 days
5481 N Colony Drive N/A N/A 4,077 $399,900 $98 34 days
635 N Center Road N/A N/A 4,766 $399,900 $83 523 days
4164 Woodburn Court 2 2 1,625 $398,500 $245 47 days
3323 E Wintergreen Drive 4 4 3,181 $389,900 $122 13 days
3850 Midland Road 4 3 2,552 $379,900 $148 51 days
Average: 3.4 2.5 2,642 $251,247 $133 307 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hospital/Mccarty Road N/A N/A N/A $750,000 Unknown 534 days
4738 State N/A N/A 7,669 $675,000 $88 117 days
5495 State Street N/A N/A 3,855 $540,000 $140 106 days
5832 N Braeburn Street 4 4 4,416 $439,900 $99 5 days
7172 Spring Lake Trail 3 4 3,371 $429,900 $127 22 days
4314 E Lakecress Drive 4 4 3,042 $409,900 $134 3 days
28 Millpond Trail 3 3 3,497 $389,900 $111 103 days
3647 Coachmans Ridge Drive 3 3 1,782 $379,000 $212 56 days
6852 Vista Drive 4 3 2,700 $329,900 $122 6 days
4110 W Crossings Road 3 2 1,632 $299,900 $183 5 days
4105 W Island Drive 3 2 2,000 $299,900 $149 6 days
1375 Lathrup Park 4 3 2,886 $290,000 $100 32 days
1684 Cranbrook Drive 4 3 2,604 $285,900 $109 3 days
3298 Foss Drive 5 4 3,525 $284,900 $80 33 days
3215 Columbine Drive 4 3 2,302 $279,900 $121 12 days
485 Winthrop Lane 4 2 2,680 $274,900 $102 115 days
2955 Whitfield Drive 4 2 1,889 $249,900 $132 91 days
3287 Columbine Drive 3 3 2,276 $249,900 $109 10 days
3420 Hemmeter Road 4 2 2,165 $240,900 $111 185 days
5213 Loganberry Drive 4 3 2,156 $229,900 $106 12 days
5436 George Street 3 2 2,065 $219,900 $106 30 days
4180 Rosewood Drive 4 2 1,971 $217,500 $110 72 days
4425 Dirker Road 3 3 3,272 $214,900 $65 42 days
5191 Clara Drive 3 2 1,196 $200,000 $167 5 days
2442 N Kearney Drive 4 2 1,890 $199,900 $105 15 days
Average: 3.2 2.3 2,130 $239,651 $114 48 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2412 Midland Road N/A N/A 4,000 $850,000 $850,000 $212 218 days 6/15/26
4272 Summerwood Lane 4 5 4,878 $750,000 $740,000 $151 0 days 9/3/26
4210 Maple Woods West Drive 4 5 5,616 $724,900 $710,000 $126 24 days 8/11/26
4270 Pebble Creek Court 5 5 5,780 $725,000 $690,000 $119 84 days 7/1/26
3749 Barnard Road N/A N/A 6,639 $949,000 $675,000 $101 774 days 5/1/26
77 Sawmill Creek Trail 4 4 3,840 $689,900 $670,000 $174 58 days 10/8/26
6022 Shadbush Drive 3 4 3,378 $599,000 $595,000 $176 42 days 8/26/26
3137 Midland Road 3 4 3,434 $609,900 $560,000 $163 39 days 9/3/26
6715 Deer Run Trail Trail 4 4 3,922 $575,000 $560,000 $142 91 days 9/25/26
4258 S Autumn Ridge 4 5 4,221 $549,900 $550,000 $130 7 days 9/4/26
4257 Autumn Ridge Drive 4 4 3,936 $525,000 $514,500 $130 5 days 8/25/26
8612 Hornbeam Lane 4 4 3,142 $500,000 $500,000 $159 0 days 8/25/26
2944 Makenna Street 3 2 1,844 $499,900 $499,900 $271 0 days 6/3/26
5178 Pebblestone Lane 5 4 3,099 $479,900 $479,900 $154 10 days 8/5/26
4407 Spurwood Drive 4 3 3,512 $479,900 $479,900 $136 7 days 7/17/26
5530 Gratiot Road N/A N/A 5,160 $650,000 $475,000 $92 91 days 8/21/26
14 Edgewood Road 3 5 4,401 $485,000 $465,000 $105 95 days 10/2/26
36 Millpond Trail 2 3 3,760 $450,000 $450,000 $119 0 days 6/24/26
3634 Honeysuckle Circle 4 3 3,204 $450,000 $450,000 $140 13 days 5/4/26
79 Davis Drive 5 5 3,408 $439,000 $450,000 $132 80 days 5/20/26
4306 Winterwood Lane 4 3 2,592 $449,900 $449,900 $173 8 days 6/5/26
4468 Snowbell Drive 5 4 2,630 $439,900 $439,900 $167 25 days 5/5/26
3839 Wild Pine Drive 4 3 3,340 $449,000 $435,000 $130 5 days 6/4/26
3807 Wild Pine Drive 4 4 2,918 $444,000 $430,000 $147 66 days 8/31/26
5800 Dunrovin Drive 5 4 4,817 $459,900 $429,000 $89 203 days 4/29/26
Average: 3.2 2.5 2,206 $257,945 $253,993 $122 39 days
Viewing 1 - 25 of 291
Viewing 1 - 25 of 291

How much is your home worth?

...get instant property value now!