Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
M-47 & Rd N/A N/A N/A $9,000,000 Unknown Unknown
8 Appleshire Court 4 7 7,810 $1,490,000 $190 165 days
8 Appleshire Ct 4 7 7,810 $1,490,000 $190 Unknown
Lot H Maverick Drive N/A N/A N/A $1,100,000 Unknown 199 days
72 E Grove Ct 4 3 2,428 $1,040,000 $428 Unknown
72 E Grove Court 4 3 2,428 $1,040,000 $428 274 days
34 W Grove Court 4 3 2,428 $1,034,900 $426 274 days
34 W Grove Ct 4 3 2,428 $1,024,900 $422 Unknown
23 E Grove Ct 4 3 2,428 $1,010,000 $415 Unknown
23 E Grove Court 4 3 2,428 $1,010,000 $415 274 days
33 W Grove Court 4 3 2,428 $1,000,000 $411 130 days
33 W Grove Ct 4 3 2,428 $1,000,000 $411 Unknown
6790 Hospital Rd 5 4 5,019 $945,000 $188 Unknown
6790 Hospital Road 5 4 5,019 $945,000 $188 629 days
2588 Lone Rd 4 4 4,303 $889,900 $206 Unknown
2588 Lone Road 4 4 4,303 $889,900 $206 19 days
8836 Copper Court 6 4 3,603 $745,000 $206 20 days
7249 Hackett Road 3 3 2,256 $679,000 $300 5 days
4295 Village Green Dr 3 3 2,900 $669,900 $231 Unknown
4295 Village Green Drive 3 3 2,900 $669,900 $231 33 days
4169 Village Green 2 3 3,077 $659,900 $214 73 days
4219 Village Green Dr 2 2 1,777 $649,000 $365 Unknown
4219 Village Green Drive 2 2 1,777 $649,000 $365 34 days
12495 Northway Parkway Road 3 3 1,817 $612,700 $337 48 days
7251 Midland Road N/A N/A 4,960 $600,000 $120 160 days
Average: 3.5 2.8 2,540 $488,023 $200 230 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8795 Copper Court 5 4 4,100 $1,090,900 $266 17 days
7474 Kochville Road 3 3 2,650 $964,000 $363 447 days
8878 N Meadows Court 4 4 3,559 $889,900 $250 15 days
10324 Rogers Rd 5 3 2,868 $560,000 $195 Unknown
3116 N Gleaner Road 4 4 4,249 $525,000 $123 6 days
7165 Hospital Rd 3 4 2,514 $499,900 $198 Unknown
7165 Hospital Road 3 4 2,514 $499,900 $198 108 days
12837 Whisper Ridge Drive 3 3 2,086 $409,000 $196 42 days
2041 E Freeland Rd 7 3 2,900 $400,000 $137 Unknown
4881 N Gleaner Road 3 4 2,314 $399,900 $172 68 days
7923 N River Rd 3 2 1,587 $384,900 $242 Unknown
7923 N River Road 3 2 1,587 $384,900 $242 3 days
12215 Scott Road 3 3 1,836 $349,000 $190 28 days
7849 Rockcress Dr 4 3 2,330 $334,900 $143 Unknown
7849 Rockcress Drive 4 3 2,330 $334,900 $143 126 days
11358 Amber Court 3 2 1,668 $324,900 $194 15 days
11495 Geddes Road 4 2 2,392 $309,900 $129 34 days
12235 Palatial Dr 3 2 1,740 $305,000 $175 Unknown
12119 Sanders Drive 4 2 1,808 $299,000 $165 115 days
7130 Pierce Rd 3 2 1,400 $289,900 $207 Unknown
5454 N River Road 4 2 1,944 $258,900 $133 193 days
5454 N River Road 4 2 1,944 $258,900 $133 193 days
4304 Meadowbrook Drive 3 2 1,656 $239,900 $144 13 days
845 Roeser Drive 4 2 1,152 $219,900 $190 29 days
11680 Freeland Rd 3 1 1,150 $206,000 $179 Unknown
Average: 3.6 2.6 2,193 $383,079 $173 33 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11056 Sarle Rd 3 4 2,975 $749,000 $749,000 $251 Unknown 7/7/26
11056 Sarle Road 3 4 2,975 $749,000 $749,000 $251 9 days 7/7/26
12 W Grove Ct 4 4 5,224 $724,900 $725,000 $138 Unknown 5/12/26
12 W Grove Court 4 4 5,224 $724,900 $725,000 $138 24 days 5/12/26
4125 Village Green Drive 3 2 1,767 $729,900 $718,000 $406 77 days 7/17/26
4169 Mountain View Ct 4 4 4,791 $664,900 $630,000 $131 Unknown 6/8/26
4169 Mountain View Court 4 4 4,791 $664,900 $630,000 $131 115 days 6/8/26
9924 Garner Lane 4 3 2,235 $629,900 $619,900 $277 244 days 6/12/26
8884 Copper Court 3 3 2,050 $619,900 $599,999 $292 377 days 8/7/26
12522 Northern Woods Circle 4 3 2,376 $599,900 $599,900 $252 70 days 6/26/26
8440 S Valley Spring Lane 6 6 4,000 $591,000 $591,000 $147 4 days 5/8/26
8201 Moll Lane 5 5 5,866 $600,000 $590,000 $100 12 days 7/8/26
8201 Moll Ln 5 5 5,866 $600,000 $590,000 $100 Unknown 7/8/26
10589 Spring Meadow Street 4 4 2,785 $582,000 $582,000 $208 3 days 9/30/26
8992 Copper Court 6 4 1,850 $550,000 $550,000 $297 0 days 5/1/26
4265 Village Green Drive 2 2 1,404 $565,400 $550,000 $391 178 days 6/19/26
10713 N Gleaner Rd 3 3 3,592 $549,000 $535,000 $148 Unknown 8/21/26
10713 N Gleaner Road 3 3 3,592 $549,000 $535,000 $148 5 days 8/21/26
4093 Pruess Road 3 3 2,233 $515,000 $520,000 $232 3 days 6/29/26
4093 Pruess Rd 3 3 2,233 $515,000 $520,000 $232 Unknown 6/29/26
5623 S Stone Briar Ln 4 4 2,841 $489,900 $501,000 $176 Unknown 8/14/26
5623 S Stone Briar Lane 4 4 2,841 $489,900 $501,000 $176 16 days 8/14/26
3790 N Gleaner Rd 3 3 2,512 $425,000 $485,500 $193 Unknown 7/15/26
3790 N Gleaner Road 3 3 2,586 $425,000 $485,500 $187 6 days 7/15/26
10606 Tall Pine Lane 4 3 2,617 $499,000 $485,000 $185 1 day 5/27/26
Average: 3.3 2.6 2,250 $347,801 $340,680 $164 48 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!