Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7710 Us-31 N 10 10 5,464 $24,157,817 $4,421 180 days
7710 Us-31 N N/A N/A N/A $24,157,817 Unknown 180 days
7356 SE Torch Lake Drive 7 5 3,855 $5,900,000 $1,530 67 days
3888 Swaney Road 6 7 12,374 $5,549,000 $448 416 days
3619 Tompkins Road 3 2 1,632 $4,975,000 $3,048 3 days
8739 Skegemog Point Road 3 3 2,757 $3,950,000 $1,432 80 days
2370 N Us-31 N Unit Lot: 1&2 6 4 3,400 $3,400,000 $1,000 18 days
6885 E Shore Road 4 3 4,378 $3,350,000 $765 104 days
6841 Brown Bridge Road N/A N/A 10,404 $2,950,000 $283 33 days
6439 S Sunset 3 3 1,204 $2,849,000 $2,366 107 days
2370 Us-31 N Unit Lot: 1&2 5 3 2,800 $2,695,000 $962 54 days
10515 Fowler Road N/A N/A N/A $2,539,000 Unknown 12 days
10515 Fowler Road 2 1 1,530 $2,539,000 $1,659 18 days
4290 S West Bay Shore Drive N/A N/A 9,729 $2,390,000 $245 66 days
7103 Lake View Ridge 5 6 3,936 $2,300,000 $584 34 days
7103 Lake View Ridge N/A N/A 3,936 $2,300,000 $584 34 days
9838 Peninsula Drive 5 3 2,968 $2,100,000 $707 21 days
1100 Us-31 N N/A N/A 17,560 $1,750,000 $99 67 days
12930 S W Bay Shore Drive N/A N/A 6,660 $1,695,000 $254 196 days
104 W Main Street N/A N/A 6,294 $1,600,000 $254 38 days
13857 S Windcrest 3 4 4,864 $1,599,000 $328 48 days
2624 Crescent Shores Drive 3 2 1,552 $1,599,000 $1,030 54 days
9697 Herkelrath Road 4 4 5,238 $1,500,000 $286 157 days
12344 S West Torch Lake Drive 4 3 2,482 $1,450,000 $584 83 days
6993 NW Aarwood Road 4 3 3,554 $1,450,000 $407 402 days
Average: 3.5 2.6 2,684 $914,691 $426 137 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5227 W Northwood Drive 5 7 9,360 $5,500,000 $587 92 days
16043 Wagner Road 4 2 2,197 $2,095,000 $953 76 days
Pettengill Road N/A N/A N/A $1,400,000 Unknown 76 days
4805 E Shore Drive Unit Lot: 24 &11 5 3 4,715 $1,350,000 $286 56 days
151 Dubonnet Trail 4 4 3,809 $1,150,000 $301 38 days
5962 S Lake Leelanau Drive 3 2 1,434 $849,900 $592 143 days
715 Sequanota 5 3 4,028 $699,900 $173 67 days
16043 Wagner Road 4 3 2,197 $695,000 $316 76 days
9591 S Cedar 3 3 2,325 $649,900 $279 6 days
890 E Romeo Road 4 4 5,115 $649,900 $127 61 days
000 E Hammond N/A N/A N/A $500,000 Unknown 72 days
5079 Alden Highway N/A N/A N/A $479,000 Unknown 26 days
3120 County Road 633 4 3 2,896 $459,900 $158 14 days
10288 Vans Lane 3 2 1,850 $450,000 $243 61 days
6600 SW Inman Road 3 1 1,640 $449,900 $274 27 days
5280 S East County Line Road 3 2 1,673 $425,000 $254 94 days
15367/ 20 Acres Wallin Road 3 2 1,488 $425,000 $285 160 days
7690 Lambs Road 4 3 2,604 $415,000 $159 9 days
19430 Cedar Run Road 3 2 2,184 $399,000 $182 39 days
8730 N Long Lake Road 3 2 2,464 $390,000 $158 7 days
10927 Grand Kal Road 3 2 1,440 $319,900 $222 179 days
240 Bogie Lake Road 5 2 1,691 $299,900 $177 8 days
5489 S Kings Highway 3 2 1,212 $299,900 $247 167 days
8967 E Bingham Road N/A N/A N/A $295,000 Unknown 44 days
1629 N Warner Road 3 2 2,368 $275,000 $116 81 days
Average: 3.2 2.2 2,171 $461,846 $247 94 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1165 N West Torch Lake Drive 4 6 7,398 $5,870,000 $5,390,000 $728 42 days 7/9/26
9004 S Dunns Farm Road 4 6 4,968 $5,299,000 $4,700,000 $946 37 days 9/24/26
6238 Winters Trail 4 9 7,210 $4,750,000 $4,375,000 $606 5 days 9/9/26
9371 N Onominese Trail 3 4 6,258 $4,750,000 $4,250,000 $679 47 days 7/28/26
10343 E Hilltop Road 4 5 3,520 $3,200,000 $2,912,500 $827 328 days 10/2/26
7788 Sayler Road 4 2 7,072 $2,650,000 $2,650,000 $374 423 days 7/15/26
4515 W Glen Eden Drive 2 2 1,692 $1,750,000 $2,102,000 $1,242 9 days 6/18/26
12535 Bluff Road 3 4 2,938 $2,100,000 $2,100,000 $714 36 days 7/23/26
7878 Peninsula Drive 3 4 2,908 $1,925,000 $1,850,000 $636 33 days 6/15/26
5450 W Macfarlane Road 3 2 1,800 $1,690,000 $1,520,000 $844 70 days 5/19/26
10 S Stony Point Road 3 2 2,297 $1,500,000 $1,500,000 $653 14 days 5/15/26
4077 E Yule Tree Lane 4 4 4,010 $1,390,000 $1,400,000 $349 35 days 6/8/26
11400 Peninsula Drive 3 2 1,770 $1,325,000 $1,275,222 $720 3 days 10/9/26
9393 Lou-Len Lane 3 3 2,788 $1,250,000 $1,240,000 $444 7 days 6/18/26
7322 Fryzelka Road 4 3 3,091 $1,050,000 $1,040,000 $336 99 days 10/19/26
12175 E Old Orchard Trail 3 3 3,800 $1,025,000 $1,025,000 $269 48 days 9/8/26
413-415 Leelanau Avenue 6 3 3,519 $1,080,000 $1,015,000 $288 146 days 9/10/26
114 S Intermediate Lake Road 4 3 2,030 $999,000 $1,000,000 $492 51 days 7/20/26
9490 Elk Lake Road 3 2 2,000 $1,199,000 $950,000 $475 39 days 9/11/26
57291 Rosell Road N/A N/A 2,300 $649,000 $899,000 $390 363 days 7/31/26
3494 Village Circle Drive 4 5 3,447 $859,000 $855,000 $248 22 days 9/30/26
372 S Shore 2 2 1,562 $879,500 $850,000 $544 7 days 8/14/26
3390 Epps Lane 7 4 4,104 $850,000 $825,000 $201 40 days 8/21/26
120 acres Blackman Road N/A N/A N/A $820,000 $795,000 Unknown 27 days 9/4/26
7272 Russ Noble Drive 4 3 3,000 $775,000 $769,000 $256 6 days 9/18/26
Average: 3.1 2.1 1,944 $472,735 $454,879 $255 57 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

How much is your home worth?

...get instant property value now!