Westwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 Morningside Drive 3 3 1,873 $274,900 $146 85 days
723 Woodbine Drive 3 1 1,405 $229,900 $163 21 days
Average: 3.0 2.0 1,639 $252,400 $155 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Elmwood Drive 3 1 1,708 $240,000 $140 13 days
4560 Jameson Street 3 2 1,446 $150,000 $103 42 days
4560 Jameson St 3 2 1,446 $150,000 $103 Unknown
Average: 3.0 1.7 1,533 $180,000 $115 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4673 Morningside Drive 3 3 2,752 $289,900 $289,900 $105 8 days 7/15/26
729 Woodbine Drive 3 2 1,936 $269,900 $276,400 $142 6 days 9/24/26
835 Southwood Dr Drive 3 1 1,950 $239,900 $239,900 $123 3 days 6/12/26
823 Southwood Drive 3 2 1,036 $229,900 $235,000 $226 2 days 3/2/26
819 Southwood Drive 3 1 1,300 $225,000 $231,000 $177 2 days 3/6/26
830 Westwood Drive 3 2 1,484 $225,000 $229,000 $154 23 days 12/26/25
1870 Mcarthur Street 3 2 1,428 $219,900 $219,000 $153 7 days 10/13/26
838 Westwood Drive 3 1 905 $210,000 $210,000 $232 41 days 12/1/25
1807 Hemmeter Road 3 2 1,692 $209,900 $198,900 $117 54 days 12/19/25
914 North Road 2 1 960 $198,700 $195,000 $203 60 days 5/29/26
Average: 2.9 1.7 1,473 $221,833 $223,091 $162 17 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!