Quail Hollow North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6117 River Hollow Drive 4 3 2,014 $349,990 $173 109 days
9347 Silent Breeze Drive 4 3 2,014 $344,990 $171 165 days
6125 River Hollow Drive 4 3 1,774 $334,990 $188 109 days
6120 River Hollow Drive 3 3 1,558 $329,990 $211 32 days
9339 Silent Breeze Drive 4 2 1,684 $324,888 $192 165 days
6111 River Hollow Drive 3 3 1,558 $324,490 $208 109 days
9267 Silent Breeze Drive 4 3 2,014 $314,888 $156 165 days
6103 River Hollow Drive 4 3 1,774 $309,888 $174 109 days
9331 Silent Breeze Drive 4 3 1,774 $304,888 $171 165 days
9255 Silent Breeze Drive 3 3 1,558 $289,888 $186 165 days
Average: 3.7 2.9 1,772 $322,889 $183 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!