Holly Spgs Ph 1 Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4686 N West View Drive 4 3 2,376 $389,990 $164 14 days
2330 Pebble Creek Court 4 3 2,376 $364,990 $153 85 days
4708 Holly Ridge Lane 3 2 1,685 $359,990 $213 14 days
4656 N West View Drive 3 2 1,685 $359,990 $213 14 days
4684 Holly Ridge Lane 3 2 1,685 $359,990 $213 14 days
4657 N West View Drive 3 2 1,685 $359,990 $213 57 days
4663 N West View Drive 4 2 1,684 $352,990 $209 85 days
2321 Pebble Creek Court 4 2 1,684 $349,990 $207 29 days
2299 Holly Ridge Lane 4 2 1,684 $349,990 $207 85 days
Average: 3.6 2.2 1,838 $360,878 $199 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Pebble Creek Court 3 2 1,685 $359,990 $213 18 days
2333 Pebble Creek Court 5 3 2,180 $359,990 $165 55 days
Average: 4.0 2.5 1,932 $359,990 $189 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2