Diamond View Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 Diamond View West Drive 3 2 1,959 $545,000 $278 81 days
6207 Diamond View West Dr 3 2 1,959 $545,000 $278 Unknown
5810 Diamond View East Dr 2 3 1,550 $449,000 $289 Unknown
Average: 2.7 2.3 1,822 $513,000 $282 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 Apple Ridge Ct 2 3 1,660 $491,000 $295 Unknown
6215 Diamond Vw W Unit West 3 2 1,635 $489,000 $299 Unknown
6215 Diamond View Unit West 3 2 1,635 $489,000 $299 17 days
Average: 2.7 2.3 1,643 $489,666 $297 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3117 Apple Ridge Ct 4 3 2,486 $608,450 $608,450 $244 Unknown 6/26/26
3113 Apple Ridge Ct 4 3 2,704 $591,700 $591,700 $218 Unknown 6/17/26
6117 Diamond View East Dr 2 3 1,670 $529,000 $529,000 $316 Unknown 12/16/25
3005 Apple Ridge Ct 2 3 1,670 $518,450 $518,450 $310 Unknown 9/28/26
3205 Apple Ridge Ct 3 3 2,304 $517,190 $517,190 $224 Unknown 5/18/26
3001 Apple Ridge Ct 2 3 1,670 $515,100 $515,100 $308 Unknown 2/23/26
6018 Diamond View East Dr 2 3 1,670 $494,760 $494,760 $296 Unknown 3/19/26
6101 E Diamond View Dr 3 2 1,704 $485,640 $485,640 $285 Unknown 4/9/26
6102 Diamond View East Dr 3 2 1,704 $476,000 $476,000 $279 Unknown 4/15/26
6201 Diamond View East Dr 3 2 1,550 $459,000 $464,900 $299 Unknown 9/4/26
Average: 2.7 2.7 1,829 $504,528 $504,982 $281 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!