Frankenmuth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 S Dehmel Road 5 4 4,800 $1,100,000 $229 25 days
334 Queens Creek Drive 3 3 2,234 $799,900 $358 24 days
709 Meadow Lane 4 4 4,352 $750,000 $172 50 days
7030 Maple Road 4 3 3,349 $695,000 $207 3 days
5130 Churchgrove Road 4 2 2,131 $559,000 $262 21 days
742 Wren Road 4 3 2,536 $525,000 $207 73 days
9451 W Tuscola Road 4 3 2,213 $499,900 $225 79 days
140 W Jefferson Street 4 4 3,027 $465,000 $153 3 days
2 Mary Lane Court 3 2 2,448 $434,900 $177 53 days
373 Block Street 5 3 3,386 $419,000 $123 87 days
Average: 3.1 2.3 2,080 $365,744 $201 60 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Northview Drive 3 3 5,063 $899,000 $177 47 days
184 Queens Creek Drive 3 3 2,571 $634,900 $246 92 days
192 Queens Creek Drive 3 3 1,817 $619,900 $341 277 days
343 Frank Road 3 2 1,711 $530,200 $309 44 days
S Dehmel Road N/A N/A N/A $499,900 Unknown 100 days
703 Andrew Drive 3 3 2,680 $375,000 $139 17 days
595 Summergreen Drive 2 3 2,327 $299,000 $128 21 days
12563 Townline Road 4 3 3,548 $299,000 $84 94 days
9743 Sanilac Road 3 2 1,780 $269,900 $151 48 days
128 Beyerlein Street 3 2 1,473 $255,000 $173 9 days
Average: 2.8 2.4 2,218 $397,738 $203 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12529 E Tuscola Road 4 4 5,899 $1,100,000 $950,000 $161 75 days 10/23/25
168 Kingsbrook Drive 5 5 4,906 $850,000 $850,000 $173 38 days 3/31/26
27 Hanover Drive 3 3 2,734 $750,000 $750,000 $274 6 days 6/17/26
10 Harlan Court 4 4 3,990 $895,000 $739,000 $185 175 days 5/15/26
10205 Bradley Road 4 4 4,933 $749,000 $735,000 $148 53 days 12/3/25
5 Mission Ridge 3 4 4,089 $785,000 $725,000 $177 175 days 1/30/26
449 Queens Creek Drive 3 3 2,547 $704,460 $704,460 $276 11 days 10/24/25
160 Queens Creek Drive 3 3 2,295 $675,900 $685,900 $298 76 days 8/7/26
7 Wickson Court 4 3 4,674 $654,000 $625,000 $133 0 days 6/9/26
9841 Beech Tree Ln 4 3 3,065 $629,900 $625,000 $203 Unknown 10/31/25
Average: 3.3 2.8 2,517 $384,192 $369,939 $158 58 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95