Essexville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 Wedgewood Place 7 7 7,025 $683,600 $97 193 days
2363 Weadock Highway N/A N/A 22,781 $599,000 $26 65 days
1372 Jaybe Court 4 3 3,400 $509,900 $149 14 days
1586 St. Marys Court 4 3 2,684 $399,900 $148 51 days
1008 Nebobish Street 3 4 1,983 $339,900 $171 13 days
824 W Center Road N/A N/A 2,270 $319,900 $140 51 days
824 W Center Road 4 2 3,680 $319,900 $86 51 days
502 Borton Avenue 3 3 2,400 $299,950 $124 23 days
1499 Lesperance Court 3 3 1,758 $264,900 $150 15 days
695 Knodt Road 3 2 1,708 $250,000 $146 129 days
Average: 3.1 2.2 2,594 $187,939 $129 95 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 N Se Boutell Road 3 2 2,320 $500,000 $215 0 days
1941 N Jones Road 5 5 4,700 $449,900 $95 4 days
808 W Nebobish Road 3 2 1,944 $324,900 $167 8 days
1612 Saint Marys Court 3 3 1,780 $299,990 $168 16 days
997 E Warner Road 3 2 1,352 $259,900 $192 7 days
997 E Warner Road 3 2 1,352 $259,900 $192 7 days
512 Hampton Lake Dr 3 2 1,776 $239,000 $134 Unknown
512 Hampton Lake Drive 3 2 1,776 $239,000 $134 13 days
1101 Maple Street 3 3 1,424 $184,900 $129 21 days
3 Orchard Court 2 2 1,769 $184,900 $104 91 days
Average: 3.0 1.9 1,598 $220,549 $140 16 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1358 N Jones Road 5 6 5,662 $695,000 $660,000 $116 75 days 11/4/25
1438 Wallinda Road 5 4 4,250 $529,000 $505,000 $118 70 days 2/27/26
1206 N Pine Road 3 4 3,480 $499,900 $495,000 $142 8 days 7/31/26
1851 Lawson Drive 4 4 2,660 $440,000 $445,000 $167 2 days 6/10/26
1445 Wallinda Street 4 3 2,200 $445,000 $435,000 $197 10 days 9/1/26
1267 Jodie Lynn Lane 4 3 2,394 $409,900 $409,900 $171 116 days 7/8/26
1302 Nebobish Street 3 2 2,220 $377,500 $381,267 $171 3 days 4/30/26
1822 Filmore Street 3 3 2,967 $379,900 $379,900 $128 24 days 9/23/25
306 Eda Court 4 4 3,384 $369,900 $357,000 $105 11 days 3/6/26
1195 W Hampton Road 4 3 2,900 $369,000 $349,000 $120 4 days 7/16/26
Average: 3.0 2.0 1,776 $207,712 $203,725 $121 42 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132